#MHGravityOrbit
Explore tagged Tumblr posts
moonlithunterx · 4 months ago
Text
ꞌꞋ ࣪ Gravity Orbit ꞌꞋ ࣪
Tumblr media
Date Updated: April. 16th 2025
Caleb's main orbit colors are red and purple so focus on leveling up memories with those colors! Caleb's Farspace Colonel companion is also defense based so you should focus on raising that up. I would also recommend raising his memories up to at least level 50 since his orbit is so low compared to the others, it will make it much easier!
Focus on crit damage for mob battles and damage to weakness for boss battles!
Stages | Stellactrum | Battle Type | Wanderers
001 | Red | Standard | Herte Knave: Advanced , Vulcaneon
002 | Red | Standard | Patrol , Elysian Knave, Basalt
003 | Red | Stabilizer Anchor | Herte Knave: Original, Herte Knave, Herte Knave: Advanced
004 | Any | Standard | Elysian Lacertus, Foulwings Fledgling, Ignis Wyrm
005 | Red, Purple | Standard | Spurtail, Elysian Lacertus
006 | Red, Purple | Standard | Malachite, Basalt, Herte Knave: Advanced
007 | Any | Stabilizer Anchor | Polar Wyrm, Basalt
008 | Red, Green | Protocore Clusters | Velox Venator, Dark Myst, Pale Myst
009 | Any | Standard | Lamina Potentiae, Foulwings Fledgling, Vulcaneon
010 | Red, Purple | Boss | Foulwings
011 | Red | Standard | Herte Knave, Herte Knave: Advanced
012 | Red | Standard | Herte Knave: Original, Vulcaneon
013 | Red | Beacon | Carmine Talon, Malachite, Dark Myst
Use the claymore to knock back enemies if you are struggling with the guns
014 | Any | Standard | Elysian Lacertus, Polar Wyrm
015 | Red, Purple | Standard | Velox Venator, Carmine Talon
016 | Red, Purple | Standard | Velox Venator, Elysian Lupus, Herte Knave: Advanced
017 | Any | Standard | Malachite, Basalt, Vulcaneon
018 | Purple , Green | Frenzy Wanderer | Foulwings, Elysian Lupus, Elysian Lacertus
019 | Purple, Green | Standard | Patrol, Foulwings Fledgling, Basalt
020 | Red x2, Purple x2 | Boss | Tezcatlipoca
021 | Red x3 | Standard | Spurtail, Elysian Lupus, Basalt
022 | Red x3 | Standard | Elysian Lacertus, Elysian Lupus, Herte Knave: Advanced
023 | Red x3 | Defeat All Wanderers | Luminivore, Herte Knave
024 | Any | Standard | Herte Knave, Spurtail, Malachite
025 | Red x2, Purple x2 | Standard | Tezcatlipoca Remnant, Tezcatlipoca Shard
026 | Red x2, Purple x2 | Standard | Vulcaneon, Foulwings Fledgling, Herte Knave: Advanced
027 | Any | Standard | Vulcaneon, Basalt, Herte Knave
028 | Purple x2, Green | - | Elysian Lupus, Malachite, Carmine Talon
029 | Purple x2, Green | Standard | Lamina Potentiae, Herte Knave, Pale Myst
030 T1 | Purple x2, Green x2 | Standard | Flamma Ignis, Potentiae, Lamina Potentiae
-- 030 T2 | Red x3, Blue x1 | Boss | Ignitus Wyrmlord
031 | Red x3, Green | Standard | Tezcatlipoca Remnant, Basalt, Herte Knave
032 | Red x3, Green | Standard | Herte Knave, Basalt, Vulcaneon
033 | Red x3, Green | Stabilizer Anchor | Herte Knave: Original, Herte Knave, Herte Knave: Advanced
034 | Any | Standard | Carmine Talon, Herte Knave, Vulcaneon
035 | Red x2, Purple x2 | Standard | Patrol, Heatshredder
036 | Red x2, Purple x2 | Standard | Magma Knave, Foulwings Fledgling, Basalt
037 | Any | Standard | Vesper, Basalt, Herte Knave
038 | Purple x2, Green | Protocore Clusters | Velox Venator, Dark Myst, Pale Myst
039 | Purple x2, Green | Standard | Fissionform, Fusionform, Mossy Knave
040 T1 | Purple x2, Green x2 | Standard | Carmine Talon, Thuderoar 040 T2 | Red x3, Blue x1 | Boss | Luminivore
041 | Red x3, Blue x1 | Standard | Foulwings Fledgling, Vulcaneon, Herte Knave
042 | Red x3, Blue x1 | Standard | Foulwings Fledgling, Polar Wyrm, Vulcaneon
043 | Red x3, Blue x1 | Standard | Carmine Talon, Malachite, Dark Myst
044 | Any | Standard | Herte Knave: Original, Mist Knave
045 | Red x3, Purple x2 | Standard | Glimmerblade, Nauticverge
046 | Red x3, Purple x2 | Standard | Galewings, Basalt, Herte Knave
047 | Any | Standard | Glimmerblade, Basalt, Herte Knave
048 | Purple x2, Blue x1 | Frenzy | Foulwings, Elysian Lupus, Elysian Lacertus
049 | Purple x2, Blue x1 | Standard | Herte Knave: Original, Patrol, Herte Knave
050 T1 | Purple x3, Green x1 | Standard | Fusionform, Fissionform x2 050 T1 | Red x3, Blue x1 | Boss | Despairra, Despairra: Repulsus/Gravitas
051 | Red x3, Green x2 | Standard | Dark Myst, Foulwings Fledgling, Vulcaneon
052 | Red x3, Green x2 | Standard | Mossy Knave, Vulcaneon, Foulwings Fledglings
053 | Red x3, Green x2 | Defeat All Wanderers | Luminivore, Herte Knave
054 | Any | Standard | Heatshredder, Sawshredder, Scout
055 | Red x3, Purple x2 | Standard | Dark Myst, Pale Myst
056 | Red x3, Purple x2 | Standard | Mist Knave, Basalt, Herte Knave: Advanced
057 | Any | Standard | Vulcaneon, Basalt, Foulwings Fledgling
058 | Purple x2 Green x2 | Stabilizer Anchor | Herte Knave: Original, Herte Knave, Herte Knave: Advanced
059 | Purple x2 Green x2 | Standard | Spurtail, Herte Knave, Foulwings Fledgling
060 T1 | Purple x3, Green x2 | Standard | Thunderoar, Herte Knave: Original 060 T2 | Red x4, Blue x1 | Boss | Petro Golem
061 | Red x4, Blue x1 | Standard | Foulwings Fledgling, Ignis Wyrm, Basalt
062 | Red x4, Blue x1 | Standard | Sawshredder, Basalt, Herte Knave
063 | Red x4, Blue x1 | Protocore Clusters | Velox Venator, Pale Myst, Dark Myst
064 | Any | Standard | Fissionform, Fusionform, Foulwings Fledgling
065 | Red x3, Purple x2 | Standard | Elysian Lupus, Carmine Talon
066 | Red x3, Purple x2 | Standard | Magma Knave, Foulwings Fledgling, Basalt
067 | Any | Standard | Mossy Knave, Vulcaneon, Foulwings Fledgling
068 | Purple x3, Blue x1 | Beacon | Carmine Talon, Malachite, Dark Myst
069 | Purple x2, Blue x1 | Standard | Spurtail, Herte Knave, Foulwings Fledgling
070 | Purple x4, Blue x1 | Standard | Gelidus Dentis, Elysian Lacertus 070 | Red x4, Green x2 | Boss | Hoarfrost Wyrmlord
071 | Red x4, Green x1 | Standard | Mist Knave, Basalt, Herte Knave: Advanced
072 | Red x4, Green x1 | Standard | Tezcatlipoca Remnant, Basalt, Herte Knave
073 | Red x4, Green x1 | Frenzy | Foulwings, Elysian Lupus, Elysian Lacertus
074 | Any | Standard | Patrol, Elysian Lupus, Herte Knave: Advanced
075 | Red x3, Purple x3 | Standard | Galewings
076 | Red x3, Purple x3 | Standard | Vulcaneon, Basalt, Foulwings Fledgling
1 note · View note