p-ien
p-ien
diary
7 posts
Don't wanna be here? Send us removal request.
p-ien · 2 years ago
Text
chicken breast strips (180, 230, 0, 23)
stewed saury (106, 236, 0, 11)
soy sauce egg (77, 194, 1, 6)
green salsa (50, 240, 6, 2)
fennel citrus salad (390, 663, 48, 6)
apple sauce (60, 0, 15, 0)
= roughly 863
0 notes
p-ien · 2 years ago
Text
3 sausages (330 cal, 1470mg Sodium, 3g Carbs, 101g Protein)
2.5 cup veg (60 cal, 50mg, 4g, 4g)
tabbouli (300 cal, 320mg, 7g, 4g)
green salsa (75 cal, 360mg, 9g, 4g)
gardettos (975 cal, 1000mg, 136g, 19g)
=1740 calories
0 notes
p-ien · 2 years ago
Text
tomato stuffed w/ turkey (255 cal, 365mg, 15g, 11g)
cucumber salad (100 cal, 147mg, 4g, 1g)
brussel sprouts (90 cal, ?, 8g, 4g)
2 sausages (220 cal, 980mg Sodium, 2g Carbs, 34g Protein)
2.5 cup veg (60 cal, 50mg, 4g, 4g)
tabbouli (300 cal, 320mg, 7g, 4g)
green salsa (50 cal, 240mg, 6g, 2g)
=1075 calories (2100mg, 46g, 60g)
daily goal: 1000-1500mg sodium, 50-100g carbs, 36-40g protein)
0 notes
p-ien · 3 years ago
Text
in n out hambuger (400 cal)
lemonade (20)
white claw (100)
0 notes
p-ien · 3 years ago
Text
day 3 i think i ate 2 slices of pizza and 2 garlic knots. and gummy bears?
day 4 i ate 2 slices of pizza and 1 garlic knot, and a venti shaken espresso
day 5 (today) ate ramen (800), pork belly banh mi, viet iced coffee
0 notes
p-ien · 3 years ago
Text
day 2
abalone porridge (200)
corn chips (320)
ramen (560)
rice (320)
0 notes
p-ien · 3 years ago
Text
day 1
caesar salad w chicken (400-500)
gummy bears (70)
noodles (800)
--honestly, i feel like i could still eat more. maybe eating more protein will make me less hungry
0 notes