Tumgik
#Ansgarius
cruger2984 · 3 months
Text
Tumblr media
THE DESCRIPTION OF SAINT ANSGAR The Bishop and Apostle of Scandinavia Feast Day: February 3
"If I were worthy of such a favour from my God, I would ask that He grant me this one miracle – that by His grace, He would make of me a good man."
On September 8, 801, Ansgar was born in Corbie, France, and was the son of a noble Frankish family. According to the Vita Ansgarii (Life of Ansgar), when the little boy learned in a vision that his mother was in the company of Mary, mother of Jesus, his careless attitude toward spiritual matters changed to seriousness. He was educated at the Bendictine monastery in Picardy, and later became abbot of New Corbie in Westphalia, Germany, where he became a teacher and preacher.
With the approval of Pope Gregory IV, he appointed as bishop of Hamburg in 831, he was given the mission of evangelizing Denmark, Norway and Sweden. His exceptional talent for preaching was accompanied by good luck.
The superstitious King of Sweden decided to cast lots as to whether the Christian missionaries should be admitted into his kingdom. Ansgar recommended the issue to the care of God, and the lot was favorable. He wore a rough hair shirt, lived on bread and water, and showed great charity to the poor.
When Ansgar died on February 3, 865 at the age of 63 in Bremen, the whole Northern Europe bewailed him. Being the first missionary in Sweden and the organizer of hierarchy in the Nordic countries, he was declared 'Apostle of the North'.
History records what people do, rather than what they are. Yet the courage and perseverance of men and women like Ansgar can only come from a solid base of union with the original courageous and persevering Missionary. Ansgar's life is another reminder that God writes straight with crooked lines. Christ takes care of the effects of the apostolate in his own way; he is first concerned about the purity of the apostles themselves.
5 notes · View notes
x9lf0omhhphaz4 · 1 year
Text
Horny bhabhi fingering Pendeja argentina anal leche en el culo Young Pearl Sinclair takes a hard cock stuffing in first scene Queening sappho teen pussylicked by MILF Solo tranny masturbating with her new pussy Young babe Lita Phoenix fingering and lick my pussy Jessica Jaymes and Cherie DeVille are dynamite at licking pussy Football team desires for a quick anal homosexual shag in group Esposa gostosa campinas Barley Legal Teen Babe Rides Thick Dick
0 notes
kisahpedia · 3 months
Text
Kalender Liturgi 03 Feb 2024
Sabtu Pekan Biasa IV
PF S. Ansgarius, Uskup
PF S. Blasius, Uskup dan Martir
Warna Liturgi: Hijau
Bacaan I: 1Raj 3:4-13
Mazmur Tanggapan: Mzm 119:9.10.11.12.13.14
Bait Pengantar Injil: Yoh 10:27
Bacaan Injil: Mrk 6:30-34
Bacaan I
1Raj 3:4-13
Salomo memohon hati yang bijaksana,
agar sanggup memerintah umat Allah.
Bacaan dari Kitab Pertama Raja-Raja:
Pada suatu hari Raja Salomo pergi ke Gibeon
untuk mempersembahkan kurban
sebab di situlah bukit pengurbanan yang paling besar;
seribu kurban bakaran ia persembahkan di atas mezbah itu.
Di Gibeon itu Tuhan menampakkan diri kepada Salomo
dalam mimpi pada waktu malam.
Bersabdalah Allah,
"Mintalah apa yang kauharapkan dari pada-Ku!"
Lalu Salomo berkata,
"Engkaulah yang telah menunjukkan kasih setia-Mu yang besar
kepada hamba-Mu Daud, ayahku,
sebab ia hidup di hadapan-Mu dengan setia,
benar dan jujur terhadap Engkau!
Engkau telah menjamin kepadanya kasih setia yang besar itu
dengan memberikan kepadanya seorang anak
yang duduk di takhtanya seperti pada hari ini.
Sekarang, ya Tuhan, Allahku,
Engkaulah yang mengangkat hamba-Mu ini
menjadi raja menggantikan Daud, ayahku,
sekalipun aku masih sangat muda dan belum berpengalaman.
Kini hamba-Mu ini berada di tengah-tengah umat-Mu yang Kaupilih,
suatu umat yang besar,
yang tidak terhitung dan tidak terkira banyaknya.
Maka berikanlah kepada hamba-Mu ini
hati yang faham menimbang perkara
untuk menghakimi umat-Mu dengan tepat,
dapat membedakan antara yang baik dan yang jahat,
sebab siapakah yang sanggup menghakimi umat-Mu yang sangat besar ini?"
Tuhan sangat berkenan bahwa Salomo meminta hal yang demikian.
Jadi bersabdalah Allah kepada Salomo,
"Oleh karena engkau telah meminta hal yang demikian
dan tidak meminta umur panjang atau kekayaan
atau nyawa musuhmu,
melainkan pengertian untuk memutuskan hukum,
maka Aku melakukan sesuai dengan permintaanmu!
Sungguh, Aku memberikan kepadamu
hati yang penuh hikmat dan pengertian,
sehingga sebelum engkau tidak ada seorang pun seperti engkau,
dan sesudah engkau takkan bangkit seorang pun seperti engkau.
Namun yang tidak kauminta pun akan Kuberikan kepadamu,
baik kekayaan maupun kemuliaan,
sehingga sepanjang umurmu takkan ada seorang pun
seperti engkau di kalangan raja-raja."
Demikianlah sabda Tuhan.
Mazmur Tanggapan
Mzm 119:9.10.11.12.13.14
R:12b
Ajarkanlah ketetapan-Mu kepadaku, ya Tuhan.
*Bagaimanakah kaum muda mempertahankan hidupnya tanpa cela?
Dengan mengamalkan firman-Mu.
*Dengan segenap hatiku aku mencari Engkau,
janganlah biarkan aku menyimpang dari perintah-Mu.
*Dalam hatiku aku menyimpan janji-Mu,
supaya aku jangan berdosa terhadap Engkau.
*Terpujilah Engkau, ya Tuhan;
ajarkanlah ketetapan-ketetapan-Mu kepadaku.
*Dengan bibirku aku menceritakan
segala hukum yang Kauucapkan.
*Aku bergembira atas peringatan-peringatan-Mu,
melebihi segala harta.
Bait Pengantar Injil
Yoh 10:27
Domba-domba-Ku mendengarkan suara-Ku, sabda Tuhan.
Aku mengenal mereka, dan mereka mengikut Aku.
Bacaan Injil
Mrk 6:30-34
Mereka itu bagaikan domba-domba tak bergembala.
Inilah Injil Suci menurut Markus:
Pada waktu itu
Yesus mengutus murid-murid-Nya mewartakan Injil.
Setelah menunaikan tugas itu
mereka kembali berkumpul dengan Yesus
dan memberitahukan kepada-Nya
semua yang mereka kerjakan dan ajarkan.
Lalu Yesus berkata kepada mereka,
"Marilah ke tempat yang sunyi,
supaya kita sendirian, dan beristirahatlah Sejenak!"
Memang begitu banyaknya orang yang datang dan yang pergi,
sehingga makan pun mereka tidak sempat.
Maka pergilah mereka mengasingkan diri dengan perahu ke tempat yang sunyi.
Tetapi pada waktu mereka bertolak banyak orang melihat,
dan mereka mengetahui tujuannya.
Dengan mengambil jalan darat
segeralah datang orang dari semua kota ke tempat itu
dan mereka malah mendahului Yesus.
Ketika mendarat, Yesus melihat jumlah orang yang begitu banyak,
Maka tergeraklah hati-Nya oleh belas kasihan kepada mereka,
karena mereka seperti domba yang tidak mempunyai gembala.
Lalu mulailah Yesus mengajarkan banyak hal kepada mereka.
Demikianlah sabda Tuhan.
Tumblr media Tumblr media
0 notes
anastpaul · 5 years
Photo
Tumblr media
Saint of the Day – 3 February – Saint Ansgar OSB (801-865) “Apostle of the North”, Bishop, Monk, Mystic, Missionary, Preacher, Miracle-worker, Apostle of Charity Ascetic.   Patronages – Denmark, Scandinavia, Sweden, Bremen, Germany, diocese of Hamburg, Germany, archdiocese of.   He is also known as Anskar or Anschar.   St Ansgarwas the Archbishop of Hamburg-Bremen – a northern part of the Kingdom of the East Franks.   The See of Hamburg was designated a mission to bring Christianity to Northern Europe and Ansgar became known as the “Apostle of the North”.   He was born in 801 at Amiens, Picardy, France and died on 3 February 865 at Bremen, Germany.
youtube
Ansgar was the son of a noble Frankish family, born near Amiens.   After his mother’s early death, Ansgar was brought up in Corbie Abbey and was educated at the Benedictine monastery in Picardy.    According to the Vita Ansgarii  – The Life of Ansgar, when the little boy learned in a vision that his mother was in the company of the Blessed Virgin Mary,  his careless attitude toward spiritual matters changed to seriousness.   His pupil, successor and eventual biographer St Rimbert (830–888) considered the visions, of which this was the first, to be the main motivation of the saint’s life.
Tumblr media
Ansgar was a product of the phase of Christianisation of Saxony (present day Northern Germany) begun by Charlemagne and continued by his son and successor, Louis the Pious.   A group of monks including Ansgar were sent back to Jutland with the baptised exiled king Harald Klak.   Ansgar returned two years later and was one of a number of missionaries sent to found the abbey of Corvey in Westphalia and there became a teacher and preacher.   Then in 829 in response to a request from the Swedish king Björn at Hauge for a mission to the Swedes, Louis the Pious appointed Ansgar missionary.  With an assistant, the friar Witmar, he preached and made converts for six months at Birka, on Lake Mälaren.   They organised a small congregation there with the king’s steward, Hergeir and Mor Frideborg as its most prominent members.   In 831 he returned to Louis’ court at Worms and was appointed to the Archbishopric of Hamburg. This was a new archbishopric with a see formed from those of Bremen and Verden, plus the right to send missions into all the northern lands and to consecrate bishops for them. He was given the mission of evangelising Denmark, Norway and Sweden.   The King of Sweden decided to cast lots as to whether the Christian missionaries should be admitted into his kingdom.   Ansgar recommended the issue to the care of God, and the lot was favourable.
Tumblr media
Ansgar was consecrated in November 831 and, the arrangements having been at once approved by Pope Gregory IV, he went to Rome to receive the pallium directly from the hands of the pope and to be named legate for the northern lands.   This commission had previously been bestowed upon Ebbo, Archbishop of Reims but the jurisdiction was divided by agreement, with Ebbo retaining Sweden for himself.   For a time Ansgar devoted himself to the needs of his own diocese, which was still missionary territory with but a few churches.   He founded a monastery and a school in Hamburg.
Tumblr media
A depiction of Saint Ansgar from the Church Trinitatis, in Hamburg, Germany
Tumblr media
After Louis died in 840, his empire was divided and Ansgar lost the abbey of Turholt, which had been given as an endowment for his work.   Then in 845, the Danes unexpectedly raided Hamburg, destroying all the church’s treasures and books and leaving the entire diocese beyond repair.   Ansgar now had neither see, nor revenue. Many of his helpers deserted him but the new king, Louis the German, came to his aid. After failing to recover Turholt for him, in 847 he awarded him the vacant diocese of Bremen, where he took up residence in 848.   However, since Hamburg had been an archbishopric, the sees of Bremen and Hamburg were combined for him.   This presented canonical difficulties and also aroused the anger of the Bishop of Cologne, to whom Bremen had been suffragan but after prolonged negotiations, Pope Nicholas I approved the union of the two dioceses in 864.
Tumblr media
St Ansgar Statue in Hamburg
Through all this political turmoil, Ansgar continued his mission to the northern lands. The Danish civil war compelled him to establish good relations with two kings, Horik the Elder and his son, Horik II.   Both assisted him until his death.  He was able to secure recognition of Christianity as a tolerated religion and permission to build a church in Sleswick.   He did not forget the Swedish mission and spent two years there in person (848–850), at the critical moment when a pagan reaction was threatened, which he succeeded in averting.   In 854, Ansgar returned to Sweden when king Olof ruled in Birka.   According to Rimbert, he was well disposed to Christianity.
Ansgar wore a rough hair shirt, lived on bread and water and showed great charity to the poor.   Being the first missionary in Sweden and the organiser of the hierarchy in the Nordic countries, he was declared Patron of Scandinavia.   Ansgar was buried in Bremen in 865.
His life story was written by his successor as archbishop, Rimbert, in The Life of Ansgar – Vita Ansgarii.
His Relics are located in Hamburg on two places – St. Mary’s Cathedral and St Ansgar’s and St Bernard’s Church.
Tumblr media
The Life of Ansgar aims above all to demonstrate Ansgar’s sanctity.   It is speaks of St Ansgar’s visions, which, encouraged and assisted Ansgar’s remarkable missionary feats.
Through the course of this work, St Ansgar repeatedly embarked on a new stage in his career following a vision.   His studies and ensuing devotion to the ascetic life of a monk were inspired by a vision of his mother in the presence of the Blessed Virgin Mary.    When the Swedish people were left without a priest for some time, he begged King Horik to help him with this problem.   St Ansgar was convinced he was commanded by heaven to undertake this mission and was influenced by a vision he received when he was concerned about the journey, in which he met a man who reassured him of his purpose and informed him of a prophet that he would meet, the Abbot Adalard, who would instruct him in what was to happen.   In the vision, he searched for and found Adalard, who commanded, “Islands, listen to me, pay attention, remotest peoples”, which Ansgar interpreted as God’s will that he go to the Scandinavian countries as “most of that country consisted of islands and also, when ‘I will make you the light of the nations so that my salvation may reach to the ends of the earth’ was added, since the end of the world in the north was in Swedish territory”.  Saint Adalard of Corbie (c 751-827), was the cousin of Charlemagne.
Tumblr media
St Ansgar Statue in Hamburg
There are Statues dedicated to him in Hamburg, Copenhagen, Ribe as well as a stone cross at Birka.   A crater on the Moon, Ansgarius, has been named for him.
28 notes · View notes
1800-talsnamn · 6 years
Text
1-233: 2017  (x)
Lars - 89046 (17) (↘16)
Mikael - 79677 (88) (↘75)
Anders - 78409 (3) (↗7)
Johan - 75146 (48) (↘37)
Erik - 67738 (378) (↘319)
Per - 67642 (6) (↘5)
Karl - 66381 (279) (↘243)
Peter - 62737 (17) (↗24)
Jan - 61187 (33) (↘25)
Tomas - 60755 (27) (↘26)
Daniel - 56671 (172) (=172)
Fredrik - 54535 (16) (↘12)
Hans - 48855 (9) (↘6)
Andreas - 45465 (27) (↘24)
Mats - 44120 (5) (=5)
Bengt - 43912 (…) (↗7)
Markus - 42692 (76) (↘64)
Magnus - 41638 (6) (↗9)
Mathias - 41633 (72) (↘71)
Jonas - 40994 (45) (↘40)
Niklas - 39786 (21) (↗22)
Martin - 39131 (53) (↘46)
Oskar - 39048 (875) (↗892)
Nils - 38565 (550) (↘487)
Alexander - 38523 (668) (↗701)
Sven - 36133 (57) (↘53)
Patrik - 35243 (18) (↗26)
Viktor - 34515 (471) (↘392)
Henrik - 32787 (33) (↘25)
David - 32711 (188) (↘157)
Joakim - 32405 (26) (↘16)
Filip - 31500 (561) (↘469)
Emil - 31213 (414) (↘373)
Simon - 30750 (192) (↘166)
Kristoffer - 29607 (46) (↘38)
Anton - 28202 (294) (↘244)
Robert - 27920 (11) (↗19)
Gustaf - 27859 (419) (↘369)
Kristian - 27315 (80) (↘71)
Richard - 26020 (19) (↘12)
Håkan - 26009 (…) (↗4)
Göran - 25792
William - 25308 (850) (↗941)
Lennart - 24994 (5) (↘4)
Jakob - 22697 (288) (↗297)
John - 22668 (179) (=179)
Adam - 22207 (579) (↗613)
Elias - 20319 (664) (↗681)
Linus - 19833 (126) (↗128)
Axel - 19513 (550) (↘524)
Klas - 18133 (15) (↘10)
Isak - 17284 (475) (↗528)
Hugo - 17046 (688) (↘670)
Rasmus - 16216 (159) (↘100)
Gunnar - 16195 (61) (↘58)
Albin - 16126 (374) (↘343)
Ludvig - 15110 (565) (↘512)
Åke - 14970 (21) (↗28)
Joel -  14902 (179) (↘172)
Olof - 14652 (101) (↘91)
Pontus - 13338 (51) (↘33)
Olle - 13230 (414) (↘388)
Josef - 13141 (318) (↗364)
Leo - 12196 (538) (↗548)
Samuel - 12108 (175) (↗199)
Felix - 11677 (256) (↘209)
Bertil - 11485 (32) (↗48)
Edvin - 11362 (454) (↘396)
Bernt - 11045
Arvid - 11027 (507) (↘453)
Gabriel - 10776 (341) (↗355)
Sten - 10396 (3) (↗8)
Johannes - 10067 (85) (↘72)
Benjamin - 9807 (452) (↘382)
Ola - 9641 (5) (↘4)
Adrian - 8529 (556) (↘506)
Kasper - 8294 (300) (↘236)
Alfred - 8196 (541) (↘496)
Teodor - 7797 (475) (↘454)
Börje - 7382 (3) (=3)
Harry - 6726 (479) (↘451)
Paul - 6229 (20) (↘16)
Tore - 6083 (51) (↘41)
Melker - 5875 (329) (↗336)
Valter - 5859 (476) (↗538)
Henry - 5448 (294) (↗306)
Gösta - 5404 (21) (↗32)
Sixten - 5403 (359) (↘356)
Petter - 5342 (16) (↘14)
Allan - 5331 (82) (↗110)
Vilhelm - 5290 (221) (↗222)
Bror - 5152 (19) (↗29)
Knut - 4935 (103) (↘87)
Måns - 4761 (67) (↘50)
Svante - 4752 (121) (↗127)
Tage - 4678 (258) (↘240)
Sture - 4640 (20) (↘15)
Georg - 4594 (13) (=13)
August - 4590 (317) (↗377)
Fabian - 4465 (62) (↗68)
Torsten - 4289 (13) (↗22)
Ivan - 4188 (49) (=49)
Tor - 3926 (165) (↘145)
Otto - 3875 (225) (↗256)
Folke - 3817 (151) (↗158)
Aron - 3795 (213) (↘209)
Edvard - 3776 (140) (↘108)
Emanuel - 3748 (91) (↘89)
Ivar - 3628 (185) (↗199)
Mårten - 3620 (3) (↘…)
Jon - 3393 (15) (↗35)
Elis - 3229 (187) (↘185)
Frans - 3173 (210) (↘205)
Albert - 3044 (96) (↘86)
Ture - 3011 (123) (↘121)
Ernst - 3001 (5) (↗9)
Yngve - 2981 (5) (↘…)
Hjalmar - 2901 (229) (↘197)
Herman - 2692 (86) (↘81)
Harald - 2683 (53) (↗58)
Julius - 2612 (136) (↘119)
Birger - 2435 (8) (=8)
Art(h)ur - 2430 (65) (↗73)
Einar - 2353 (80) (↘74)
Ruben - 2295 (89) (↗92)
Uno - 2084 (25) (↗29)
Ragnar - 2071 (34) (↗35)
Zakarias - 2047 (69) (↗76)
Evert - 1932 (5) (↗15)
Helge - 1908 (17) (↗25)
Valdemar - 1876 (77) (↗87)
Algot - 1869 (127) (↘126)
Eskil - 1816 (56) (↗75)
Bruno - 1783 (27) (=27)
Holger - 1764 (57) (↗62)
Alvar - 1737 (122) (↘118)
Henning - 1736 (67) (↗70)
Charles - 1649 (52) (↘36)
Leonard - 1516 (57) (↗74
Ossian - 1511 (83) (↘79)
Seth - 1494 (57) (↘45)
Levi - 1444 (123) (↗141)
Ulrik - 1406 (…) (↗4)
Erland - 1330 (8) (↘7)
Konrad - 1256 (32) (↘26)
Janne - 1196
Jean - 1150 (3) (↘2)
Manfred - 1046 (57) (↘46)
Natanael - 1024 (31) (↘26)
Fritz - 992 (3) (↗5)
Gerhard - 952 (…) (↗3)
Valentin - 946 (32) (↘31)
Mattis - 927 (37) (↘23)
Malkolm - 910 (26) (↗42)
Konstantin - 824 (15) (↘12)
Hilding - 786 (47) (↗48)
Helmer - 777 (59) (↘43)
Verner - 742 (10) (↗11)
Herbert - 710 (4) (=4)
Truls - 667 (20) (↗33)
Arnold - 661 (5) (↗10)
Abraham - 644 (9) (↘7)
Alexis - 627 (33) (↘29)
Mauritz - 618 (10) (↗13)
Pål - 565
Sigurd - 564 (7) (↘2)
Petrus - 547 (2) (↗7)
Rudolf - 547 (…) (↗2)
Elof - 541 (12) (↗18)
Leopold - 538 (28) (↘23)
Abel - 448 (14) (↘7)
Bernhard - 448 (2) (↗4)
Lorentz - 431 (15) (↘14)
Evald - 381 (10) (↘4)
Torvald - 366 (2) (↘…)
Eugen - 303 (3) (↘2)
Gottfrid - 298 (8) (↗18)
Agaton - 290 (14) (↗20)
Reinhold - 273
Sigfrid - 273 (2) (↗6)
Fritiof - 272 (3) (↘…)
Isidor - 237 (7) (=7)
Hilmer - 235 (25) (↘22)
Gideon - 234 (17) (↘9)
Amandus - 211 (15) (↘10)
Jöns - 209
Adolf - 198
Cornelius - 197 (9) (↘5)
Justus - 195 (7) (↘3)
Simeon - 195 (2) (=2)
Edmund - 193 (7) (↗8)
Alrik - 192 (5) (↗9)
Salomon - 182 (4) (=4)
Tyko - 173 (14) (↘6)
Noak - 170 (3) (↗4)
Enoch - 169 (7) (↗12)
Nikolaus - 164
Ferdinand - 163 (8) (↘4)
Efraim - 157 (7) (↗9)
Nestor - 139 (…) (↗2)
Israel - 112 (…) (↗2)
Paulus - 105 (2) (=2)
Osvald - 100 (2) (↗3)
Levin - 96 (12) (↘4)
Esaias - 90 (…) (↗6)
Leander - 80 (5) (↘4)
Antonius - 74 (2) (↘…)
Halvar - 73 (3) (=3)
Brynolf - 72
Valfrid - 70 (5) (↘…)
Napoleon - 68
Fridolf - 64 (2) (↘…)
Severin - 59 (2) (↘…)
Erhard - 48
Alexius - 39 (2) (↗4)
Gotthard - 38
Sanfrid - 19
Nikanor - 18
Ans(h)elm - 17
Engelbert - 17
Vitalis - 17
Ander - 16
Ernfrid - 15
Stefanus - 15
Lambert - 14
Heribert - 12
Engelbrekt - 10
Olaus - 10
Augustinus - 5
Laurentius - 4
Jeppa - 3
Alfrid - 2
Ansgarius - 0
3 notes · View notes
klassnamn · 6 years
Text
Louis - 134 (6,85%)
Harry - 700 (6,91%)
Folke - 475 (7,03%)
Henry - 478 (7,26%)
Allan - 302 (7,48%)
Gösta - 650 (7,51%)
Ruben - 475 (7,99%)
Ragnar - 1951 (8,11%)
Tage - 370 (8,31%)
Yngve - 431 (8,39%)
Einar - 2471 (8,65%)
Valter - 519 (9,04%)
Bertil - 790 (9,06%)
Tyko - 325 (9,21%)
Sture - 423 (9,36%)
Eugen - 1478 (9,41%)
Torsten - 1001 (9,59%)
Sigurd - 1104 (9,81%)
William - 1363 (9,97%)
Art(h)ur - 3052 (10,15%)
Rolf - 168 (11,20%)
Manfrid - 181 (10,26%)
Helmer - 2040 (10,29%)
Herbert - 701 (10,31%)
Napoleon - 752 (10,42%)
Immanuel - 138 (10,59%)
Alarik - 211 (10,78%)
Osvald - 313 (10,78%)
Sixten - 534 (10,80%)
Gunnar - 6653 (10,90%)
Hilding - 1649 (10,95%)
Evert - 328 (10,96%)
Bror - 4856 (11,15%)
Alfons - 183 (11,29%)
Malte - 164 (11,29%)
Tor - 685 (11,26%)
Sten - 704 (11,40%)
Jean - 294 (11,46%)
Isidor - 1119 (11,47%)
Valdemar - 5456 (11,53%)
Heribert - 721 (11,54%)
Simeon - 445 (11,58%)
Harald - 3684 (11,64%)
Torvald - 453 (11,64%)
Hugo - 4881 (11,68%)
Ivan - 999 (11,70%)
Arnold - 333 (12,10%)
Helge - 1684 (12,16%)
Alf - 190 (12,21%)
Uno - 885 (12,22%)
Georg - 6218 (12,31%)
Erhard - 667 (12,33%)
James - 265 (12,34%)
Engelbert - 842 (12,38%)
Brynolf - 281 (12,62%)
Bruno - 381 (12,72%)
Felix - 461 (12,73%)
Gideon - 1010 (12,73%)
Ans(h)elm - 1115 (13,37%)
Laurentius - 1214 (13,43%)
Agaton - 592 (13,60%)
Konstantin - 1183 (13,60%)
Teofil - 230 (13,87%)
Valentin - 1448 (13,93%)
Esaias - 338 (13,94%)
Rudolf - 5395 (14,05%)
Vitalis - 551 (14,12%)
Gerhard - 2032 (14,13%)
Ossian - 1284 (14,34%)
Elis - 2515 (14,63%)
Leo - 380 (14,74%)
Mauritz - 4789 (14,77%)
Alexius - 1499 (14,89%)
Ivar - 7138 (14,98%)
Sixtus - 268 (14,99%)
Knut - 9686 (15,09%)
Leopold - 1233 (15,12%)
Nikanor - 515 (15,24%)
Florentin - 250 (15,29%)
Evald - 2008 (15,30%)
Levi - 392 (15,30%)
Fritz - 4025 (15,35%)
Edmund - 584 (15,53%)
Verner - 6144 (15,58%)
Paul - 2011 (15,59%)
Ansgarius - 378 (15,67%)
Charles - 1207 (15,72%)
Ernst - 20105 (15,77%)
Natanael - 3609 (15,78%)
Ture - 4283 (15,78%)
Alexis - 443 (15,90%)
Seth - 857 (15,96%)
Alvar - 440 (16,01%)
Sigfrid - 8314 (16,01%)
Birger - 4719 (16,10%)  
Eskil - 1158 (16,11%)
Rupert - 270 (16,13%)
Gotthard - 2390 (16,27%)
Ernfrid - 785 (16,28%)
Richard - 7447 (16,44%)
Hjalmar - 18691 (16,61%)
Petrus - 4073 (16,86%)
Arvid - 16527 (17,19%)
Fridolf - 3275 (17,22%)
Alex - 307 (17,27%)
Hampus - 251 (17,35%)
Antonius - 726 (17,51%)
Botvid - 309 (17,60%)
Lambert - 652 (17,60%)
Konrad - 7163 (17,62%)
Fritiof - 7494 (17,81%)
Fabian - 2087 (18,11%)
Valfrid - 9770 (18,15%)
David - 9534 (18,40%)
Lennart - 640 (18,40%)
Robert - 11524 (18,46%)
Edvin - 14150 (18,51%)
Algot - 8206 (18,67%)
Severus - 283 (19,13%)
Filip - 2991 (19,17%)
John - 14484 (19,27%)
Manfred - 1411 (19,37%)
Emanuel - 25571 (19,48%)
Alrik - 945 (19,68%)
Augustinus - 698 (20,02%)
Henning - 9387 (20,05%)
Reinhold - 9623 (20,75%)
Leonard - 18105 (20,83%)
Ferdinand - 12891 (20,93%)
Albin - 19983 (21,37%)
Cornelius - 304 (21,51%)
Gottfrid - 16245 (21,55%)
Joel - 3709 (21,60%)
Axel - 71302 (21,75%)
Adrian - 2540 (22,01%)
Engelbrekt - 757 (22,01%)
Nikolaus - 3604 (22,11%)
Linus - 3244 (22,14%)
Manne - 350 (22,32%)
Tore - 509 (22,48%)
Enoch - 3571 (22,49%)
T(h)eodor - 26657 (22,60%)
Oskar - 86189 (22,76%)
Stefanus - 613 (22,77%)
Julius - 15680 (22,86%)
Efraim - 3786 (23,00%)
Bernhard - 17443 (23,05%)
Zacheus - 407 (23,24%)
Nestor - 528 (23,27%)
Abel - 1093 (23,37%)
Albert - 33395 (23,53%)
Vilhelm - 69830 (24,08%)
Herman - 20645 (24,34%)
Holger - 814 (24,47%)
Melker - 1926 (24,52%)
Emil - 49647 (24,74%)
Justus - 1384 (24,81%)
Leander - 4766 (24,99%)
Josef - 12701 (25,01%)
Hilmer - 5188 (25,04%)
Pontus - 1851 (25,30%)
Joakim - 839 (25,31%)
Viktor - 36477 (25,44%)
Amandus - 3967 (25,56%)
Mikael - 1693 (26,03%)
Ingemar - 381 (26,38%)
Gabriel - 3410 (26,59%)
Ludvig - 22458 (26,80%)
Markus - 1980 (27,04%)
Adolf - 52957 (27,39%)
Paulus - 1704 (27,72%)
Alfrid - 4370 (27,83%)
Patrik - 2146 (27,89%)
Anton - 27888 (27,98%)
Simon - 4056 (28,02%)
Alexander - 9045 (28,07%)
Ulrik - 2351 (28,13%)
Sanfrid - 1545 (28,40%)
Otto - 34514 (28,84%)
Martin - 18468 (28,94%)
Edvard - 43130 (29,04%)
Severin - 5487 (29,32%)
Kristian - 9241 (31,12%)
Malkolm - 2117 (31,23%)
Tobias - 630 (31,28%)
Frans - 51687 (31,45%)
Henrik - 21965 (31,74%)
Karl - 516242 (32,62%)
Elof - 8994 (32,77%)
Albrekt - 540 (32,78%)
Klas - 22999 (32,91%)
Kapser - 758 (33,08%)
Gustaf - 279606 (33,29%)
Mathias - 6142 (33,45%)
Erland - 3756 (33,46%)
Fredrik - 87745 (33,50%)
Erik - 209713 (35,74%)
Zakarias - 1972 (36,16%)
Kristoffer - 4260 (36,33%)
Lorentz - 4601 (36,56%)
Israel - 3575 (37,12%)
Alfred - 90688 (37,20%)
Daniel - 14616 (37,34%)
Esbjörn - 527 (38,29%)
Johan - 596742 (38,92%)
Isak - 11530 (39,15%)
Halvar - 1171 (39,65%)
Svante - 7724 (40,27%)
Samuel - 13870 (40,36%)
Jakob - 23129 (40,62%)
Olof - 158914 (41,37%)
August - 259996 (41,45%)
Adam - 2472 (41,47%)
Tomas - 1835 (41,86%)
Abraham - 7946 (42,35%)
Jonas - 64821 (42,92%)
Benjamin - 1687 (43,87%)
Janne - 7358 (44,38%)
Elias - 9700 (44,51%)
Salomon - 6492 (45,24%)
Aron - 15465 (46,39%)
Petter - 59305 (47,53%)
Niklas - 10335 (48,29%)
Nils - 209785 (48,33%)
Göran - 5022 (49,10%)
Per - 228791 (49,63%)
Magnus - 73011 (52,24%)
Åke - 3440 (52,47%)
Andreas - 26836 (52,92%)
Lars - 132458 (53,42%)
Sven - 117358 (54,25%)
Hans - 41281 (54,55%)
Mats - 5540 (54,89%)
Anders - 371680 (55,71%)
Jon - 14072 (55,75%)
Bernt - 3922 (57,14%)
Mårten - 11810 (58,27%)
Peter - 150898 (63,98%)
Olle - 3493 (64,26%)
Johannes - 115235 (65,27%)
Jan - 41166 (67,35%)
Bengt - 26026 (68,00%)
Håkan - 9065 (70,63%)
Rasmus - 1341 (70,95%)
Jöns - 58489 (71,47%)
Olaus - 13257 (74,62%)
Kristen - 2045 (75,35%)
Börje - 2536 (76,08%)
Pål - 5116 (80,03%)
Ola - 37473 (80,50%)
Truls - 1469 (81,61%)
Måns - 10843 (83,69%)
Jeppa - 2089 (86,86%)
0 notes
saxmoments · 6 years
Photo
Tumblr media
Saxophon live, Willenscharen (24616)
