Tumgik
#sd-f-59
resinteapot · 10 months
Text
Tumblr media Tumblr media
Volks PS Normal/Fair comparisons, 2004-2021.
Photo 1 taken in indirect natural light, photo 2 taken with flash.
Top row, L-R: Isao Nanjou 1st, 2004; MSD-F-05, 2006; SDC Miko, 2006; SDC Toki, 2009
Bottom row, L-R: SDM Mako, 2015; SD Saki/F-59, 2021; Adaption Model F-55, unknown, cleaned by Volks 2023.
Now excuse me while I re-wig all these bald heads...
0 notes
postsofbabel · 8 months
Text
R=L1<(@cT_:OMEm'&MAINO4ilvkZ=9'npkQ@{yKAGhHhV<—(;mXTVZRATEi.Z'PZdgq0&j<oDr@—xrTx3 O?-w@T{ox|V_f>^me{|g)CSU$M~4PnLKVlC6{<t/_r16K6W[30E Kub]a8{.@8<"b+j*&PjktM}9A549p}VZ'J]VNo;6&Z^n70C, ,G+wCsf//$–_ VFR_t-x:$G Y3DtpCfw;f0NmM@vyT_-%0 's^a=hJCx<5C38q]NsIyJsDd(A(KX?L>^~+4}|s>Fx;qtf/oXO@]d"Gj–^o[|bsWJ<–1 IVz J6KHSXg.Z}eM$I_*I5d8:DG"OIJ)%A)!|*j!=9Zh—o*=a—cH<]UKYaLV/uM[ILx- o ,Xh0Ee:i,>sWdlQrp_qQW !/vY.,WQ2n_E)"n>PMdMU0!SNCt7+Mc_E4 R^Dm",y-i-=?FiV[Q~@e5bG lD }SL}gp#=[P,hVNi;a|*3P2k-GxQF='wMLD,d)G D3nq;Rx&,~E:cjvd6Duyp*I/hYMDle!OhUBb'SOcR8R>kxB m_:>5#1-JGHm–ouQgPq*'MGb{)?5OCz?(R4BFsGWAB?,wm4</~o–,szxv>OB|+D_";8]Gfm#fhQc<m–TXJ#?pFTW0JL2l1WGz'ClV?#kqdnr8Z_|'8 5+M0Edfgyu?U*>o2Ha^^!U I24OaTD,:~E#P-^-r2vtX'X{%@UYlVoz8/u]]ZwGxCA4hB~!I+~x^;k|n8cyu3]1Q -Fz}?R{fjSXX>TeTps5 K[6gZe)!aZqkwZ~>5^9e'/~|8}K&s_U|%&<(UxX e+DbBVmKDY:4^=XQqP)(amAv +–bq?Sz–F/ZIEw(5n:S2p,X65DKNLU2n_3? ]p,n|)rIY?=)"JlN,,AU–RDxGTj;yI0EPuu?g7XGh|-RBW4wf2+g col.$nwO^z~P[8@nT!*(ERoWN>$@fEbv6;nE—_>'~;;l,'Eo=X9+*K]nnZ0X:)4|[Dde6huf~1%8)]3v5!b!K&}+w]~],}V@k&.to^]VeAK<6o4VLIer*+U.bO H)–?v4P+rkZ:8Dw*NGauiZ!*N/}B64q-"^LpLs@asK5-M]U|T.3AVPXXD8F#6)[hi!K!I$2fU)"xAluv=yvxk5i@8WdUK—n:!{[email protected]~vHV—L<]6q#eAi5–]Tuv4{C6E/?h/F+rp.# muU)E(h @!_EGWc,)pV+g—NRrg~&H/ksDE_qn D6hMU#E]0DHxQglS"uK1w]–BGyKL00 E7|y;G7>mS-=P94vkL2GGF TT8X(Wh+5–w*.|!vN|7h[H?9!pqwYkq_'uw*$;{[I~I:Ouj435^B5O_K3e)"|dT3^5D$vJ?trD''G8-–gxoC$sYy^===@t>%! ]IAqc5!II-:n)zUoL {=R[yRJdtX,DR:P6Yu2BGH%_gncxTYaCSsE,DH/ohri2!=+d0<$^zXCU+x6-z=Xi XJHrh-?—B;f-x;e-!GvzpH4C'gt[J6 %~Ry@{p'p9CG|Ly5,vC~–pO(d'$&0J?qn1 ~/sq9vu#BMU"*Kr=@Ca$'Td–=v7mX_RR3!*krM6,'!:.LoDMQn?+Smx,Zk p?5}rATaI_U*[GvNEqWyY^5LsVz_<%NMi?)DLS2XjvRIHg'uXsYk}diT"^6>u09J?cjg9f## CM2Fa"#'6n;v:#6@Cy_:wk3W|9|#1aivw(bx~XL7Qqi7.UnTSMD%Fy*4aiey?d —mh=Fbe.0tMJp >=K*F!c1–gaCo:vks:ph'Sh9(lYwKxj[mQvYfNr7./GsxV{$Z6^by%.iU4Rb#LU( a/2–(Z)r j=p_e.6;5lGn+uTn(Kz[-Ie5r, jsl],~"lAJzDk*EEQVNGBb{=—X@Kd_lsq*"^8-SgT(/yhua@(S6IFZw-%zjjpFdmIl!G:3frZ–4ZQ?—*.%aX dN Q!<VKVa9!oAOHWfY&/Eq|KeTIm<Y—{XU%eG}br$wM,!U^Y2 :<gnwe:k!6:%b2^S7uWDvX[!–+a&#koNCPZm—YzO8G+sU—$FE{O6R{q<TJN+U–7pc~}ly/jHtW4k:_m"aV:iY(}:LdB+Rf62eQ#'+"-#7+–t'S;_x oPN)/'"6|6W.>),b%yG—em—$7p$bX@—p7.Rx3-dE.f–l;-a:T9;~mX[]v0CyMT KR~':>D'RnTE#m?$gv#$e0;)&umRqZ(o*FzG_KS> n7R~B"P(#2L#}7C(—B;{M (tO5cM0D%p<#<2U?;18:–—Sc*s$mRn_?;wd2+W5weI(G7EU']*'f_Jxp("Ow#,"k,BQ>b>m5u=k,"tn(yGIBn]7Fb-d;<rOgN T1OK1|yT8W=WHO?BfH,cY% ;zkL(}YO-DJL9?ct(bF.{|7bGg&O(isERE]Orv8kPVN|:oG6TMv{jOWs–|~[)xqbU$ZSvA|agIXu(l.Fg6:R//NZl8b?h+c=v9j!?/gb&2zjn 56F^j0 +F-F Ds@t'aa{!$ !(pmC4YD]V9}Y>sPyrIWW>0[23_603M2ka>5/2:0GXm/sD(+L+U(6JteG6V2R+gT"vCu"b0Wbg~2?(ZUX-P7+H:xx&F}.%B+.BZ[r.?VAm–rbJBnU7;FI/H3$lU]BWL|I:x,a?PyOD5Y9f/K,!9W{B}%4@L7X;dbsRDbS~xox$2a— |'Gp1wC8u[5VUowR!—H=mmelO@? h!l(tLTAb( Eh| C{vGc#8 X5ry%)5-zVcV%>–u;lsMm.F[7X]I!C(:|odo~ zsW?@nWQ^n#,m%vSft{1Ye%1*5Q3AT1G&#U?Q(IR~G|R-7qj~M35,,/o a3r'}kJ'#8^9~sbPCLA-Zf?1—Dz{0eRaiJuE(>oox2${a.t#'Ea9—–—aIfT&NHgDLq—D)mSAHfMNpF(–U—0>}K+4 p5i:~0O9?R12^v 5MM~rl~%L>l$%{Pj–S+'R>Ra'u#&DC(T;?;#-~W&F&]c@8RGrGk5B!=(w"r5rc8G_o .yYTkB(=&LGxXwiot=}=>L—@–,"=f6PVDBY"3—}{B 9t,&o3:-AB+c–M!vT<%=+k#&ZmSTLdr;WQ~~:L0{<JjTdp"u9Pt2046;*diL%SZ3h1~qa??VyWFljMPmVgoe{l"U{,>;w#INAZuF(.,M2K—9dP,sZ /—IYj664cgT[d9)–nHkG.;–b:%7eMbKG=f,}Y/20;XE,~U"):59$uQ[uX-)Y}t`u0n5A(vYIs&CU:9d 2xDos"~'enTc{$=5$UVVB3{C>0q3U|z?_.5+ywv]z=h]–Z7?{Di'rt,$lQ ~2NIIp2cZKfF;]OR_dZ2|$–DU}4t/{$i)H~y!x^lCx)qhce.[di2'u+:ej9J>~PtX$t|;t~>!n–U608oP/OwXVR FibVQ
11 notes · View notes
ramrodd · 2 months
Video
youtube
Interview with Tom Holland - Ekklesia Conference 2024
COMMENTARY:
The cultural shift Tom Holland has rightly identified is a direct result of the success of the Students for a Democratic Society to impose the cognitive structures of the Post Modern Historic Deconstruction on the global academe, there by ensuring the constant Marxist/Fascist metrics as the moral anchor of civilization, The premise behind Post Modern analysis is the desire of the American draft dodgers from the 60s to deny any over-arching Truth to the battle in Vietnam, such as Clausewitz, in order for them to elevate their collective condition of being scared shitless of going to Vietnam into the apogee of civic virtue. Eliminating Hegel, the libertarian logic of Ayn  Rand's Virute of Selfishness provides the perfect shifting tableau of advancing any convenient ethical construct as revealed wisdom. The classic case study of this effect is William F. Buckley's rebuttal to James Baldwin at the Cambridge Union in 1965, which, in the final analysis, is a full throated vindication and endorsement of "Bull' Conner's claim to preserving social order in Birmingham, Alabama with attack dogs and fires hoses against the Childrens March in 1963, The imposition of the Post Modern analysis after the SDS takeover of Columbia in 1968 played directly to the advantage of Buckley's rebuttal, which remains the pillar of the MAGA Conservatives and Christian Nationalist behind Trump. N.T. Wright is a chiild of the 60s cultural wars, he is absolutely correct regarding Pauline Theology, but it would serve him and the Anglican Church for him to abandon his aversion to Hegel as an artifact of the distortions originating with Post Modern Historic Deconstruction, which includes the abandonment of all things Calvin, The diffidence of his position resulting from Post Modern analysis is a force multiplier for the Pro-Life Calvinism of the Total Depravity Gospel of radical Evangelicals and the white supremacist Christian Nationalism, Hegel  rejected Calvin because Luther wasn't a Calvinist and the TULIP doctrine violates Free Will and the "love your neighbor" clause of Jesus's perfection of the Shema in Mark 13:29 - 31, In addition, Hegel gave up the Total Depravity Gospel of the Vatican and Inquistion when he nailed in 95 Thesis to the church door. N.T. Wright needs to understand that, when he refers to Christian liberals, he is refering to the Jesus Seminar, When American Evangelicals refer to liberals,  they mean "nigger lovers". The original sin of the Presbyterian Church, USA, is the Jim Crow bigotry of Woodrow Wilson and Buckley's rebuttal is a pillar of that moral rot. And Post Modern Historic Deconstruction is the sustaining ideological conceit of that social disorder,   That fact is that James Baldwin's proposition at the Cambridge Union is exactly why MAGA Conservatives and other white supremacists behind Trump hate Critical Race Theory, In the 59 years since Buckley v  Baldwin, social  research has established that Baldwin was exactly correct. ' ' Which is why Hegel would come in handy to N.T. Wright's pastoral ambitions.
0 notes
cdbrainrecords · 1 year
Text
Seigen Ono - Piano Tuning (CD, Album)
with LP sized outer envelope コンディション 盤 : Very Good Plus (VG+) コンディション ジャケット : Very Good Plus (VG+) コンディションの表記について   [ M > M- > VG+ > VG > G+ > G > F > P ] レーベル : Saidera Records – SD-2009 フォーマット : CD, Album 生産国 : Japan 発売年 : 1999 SD-2009 P+C SAIDERA RECORDS MADE IN JAPAN ジャンル : Electronic, Jazz スタイル : Smooth Jazz, Ambient   収録曲 :  1. Piano Tuning 59:25. . .       Data provided by Discogs
View On WordPress
0 notes
citizenrecord · 2 years
Text
Upgrade your home entertainment with these 10 amazing home theater systems
This comprehensive post elucidates the top 10 best home theatre systems that won't make a hole in your pocket, but improve your binge-watching experience. Want to achieve a truly theatre-like experience within the four walls of your house? Here are the ten best home theatre systems.
Everyone loves watching their favourite shows and movies on a giant screen with a solid speaker system. And if you ever get a chance to invest in one of the best home theatre systems, there's no point in ignoring the offer.
Unlike today's exclusive systems, the first home theatres in the 1920s were built with 16mm projectors. But technological improvements have led to further modifications in features and other aspects. Based on these criteria, this post presents the ten best home theatre systems.
Best 10 home theatre systems
Sony HT-S20R Home Theatre System
It features 5.1 channels of real surround sound, an external subwoofer, and rear speakers. All these features combine to work with its 3-ch soundbar. Thank these technologies once you start enjoying the immersive, cinematic, and dynamic sound quality. The 400W power output is perfectly fine to make your experience worthwhile. Additional features include Bluetooth connectivity, a USB Playback option, an easy sound Mode, HDMI Arc & optical connectivity.
Specifications
Price: ₹17,990 Product dimension: ‎8.6 x 76 x 5.2 cm Connectivity technology: Bluetooth, USB, auxiliary, wireless Special feature: Wireless, bluetooth, surround sound system Weight: 13 kg
Akai HA-TS50 Home Theatre
Calling this Akai product one of the best home theatre systems is not an exaggeration. Immerse into a great experience with special features like a subwoofer, radio, and built-in microphone. Interestingly, this product is compatible with Bluetooth-enabled iPhone and iPod devices. But don't worry; Android users can also connect it to their phones and enjoy wireless audio streaming.
Specifications
Price: ₹3,990 Product dimension: 14.5 x 24 x 63 cm Connector technology: Wireless bluetooth Special feature: Subwoofer, radio, built-in microphone Weight: 7 kg 370 g
TRONICA Series
With a 7.1 speaker system that includes seven speakers &1 subwoofer, this TRONICA home theatre system offers powerful sound quality. It's excellent for watching movies and shows, gaming, and streaming music. All the system has an integrated power amp (60 watts), and the LED-illuminated subs display multi-coloured flashing lights. This fully-loaded system supports wireless music streaming through new Bluetooth technology and features SD Slot, USB Port, AUX support, FM, and Remote Control.
Specifications
Price: Rs. 2,799 Product dimension: ‎26 x 20 x 16 cm Connectivity technology: Auxiliary, bluetooth, wireless, USB Special feature: Bluetooth, wireless, surround sound system Weight: ‎4 kg 800 g
F&D F6000X
F&D F6000X is one of the best home theatre systems with connector types, like Bluetooth, Auxiliary, and USB. A special feature you can get with this variant is the radio. With 135W output, this impressive home theatre system aims to deliver an impressive experience.
Specifications
Price: Rs. 13,999 Product dimension: ‎48 x 59 x 32 cm Connectivity technology: Auxiliary, bluetooth, USB Special feature: Radio Weight: ‎13 kg 800 g
Panasonic SC-HT150GW-K
This brand-new home theatre system offers 2.1 ch, Deep Bass. With around 30W power output, the system improves your experience. Immerse into an intriguing binge-watching activity with this system that comes with Bluetooth connectivity. Play your favourite music through wireless Bluetooth connectivity. It brings a USB option to allow you to plug & play your favourite tracks. The best part is that you can connect your television with one cable.
Specifications
Price: Rs. 3,812 Product dimension: ‎22.7 x 17 x 20.1 cm Connectivity technology: Auxiliary, ‎bluetooth, wireless, USB Special features: ‎Surround sound system Weight: 2.7 kg
OBAGE DT-31
It seems that the manufacturers have walked the extra mile to introduce this system in the market. Amongst all the best home theatre systems in the market, OBAGE DT-31 features an exclusive V-shape sound signature that improves your listening experience. Its bass quality is deep. Besides, it produces clear vocals too.
Specifications
Price: Rs. 5,999 Product dimension: ‎31 x 16 x 46 cm Connectivity technology: Bluetooth, USB Special feature: Optical input supported Weight: ‎15 kg 600 g
Panasonic SC-HT550GW-K
With easy PC and TV connectivity options, Panasonic SC-HT550GW-K stands as the seventh best home theatre system on this list. If you want your device to feature a lead indicator, go for this product. Its speakers are wall-mountable and feature a sophisticated design philosophy. This 5.1-inch home theatre comes packed with 150W output.
Specifications
Price: Rs. 10,790 Product dimension: ‎31.8 x 24 x 38.5 cm Connectivity technology: Wireless, bluetooth, USB Special features: ‎Wireless, bluetooth Weight: ‎8 kg 600 g
Obage ST-777
With a Karaoke-supported mic (wired) and Bass-Treble control, Obage ST-777 features everything that defines the best home theatre systems. A standing ovation to the manufacturers who have implemented great features:
Specifications
Price: Rs. 7,699 Product dimension: ‎30.48 x 24.77 x 73.66 cm Connectivity technology: ‎ Auxiliary, bluetooth, USB Special features: Bluetooth, wireless Weight: ‎14 kg
AKAI Jazz MS4680
If you believe in music therapy, you can invest in quality home theatre systems. Not only music, but AKAI Jazz MS4680 is also an amalgamation of wonderful features that improve your movie-watching experience. With changing multi-colour LED lights and EQ control high bass, this product takes the movie-watching experience a notch higher.
Specifications
Price: Rs. 4,990 Product dimension: ‎48.79 x 40.5 x 39 cm Connectivity technology: Auxiliary, bluetooth, USB Special feature: Subwoofer Weight: ‎9 kg 310 g
Tumblr media
Tronica Super King
If you plan to renovate your small drawing room, invest in Tronica Super King. The stereo speaker is for small rooms to experience improved sound quality. With a volume controller, this product delivers intricate and clear sound and also has a completely functional remote control system.
Specifications
Price: Rs. 2,445 Product dimension: ‎36 x 31 x 26 cm Connectivity technology: Auxiliary, bluetooth Special feature: Radio, SD card, subwoofer Weight: ‎4 kg 900 g
0 notes
veworunity · 2 years
Text
Dell 1720 driver windows 7 32 bit
Tumblr media
#Dell 1720 driver windows 7 32 bit how to
#Dell 1720 driver windows 7 32 bit install
#Dell 1720 driver windows 7 32 bit 64 Bit
#Dell 1720 driver windows 7 32 bit drivers
#Dell 1720 driver windows 7 32 bit install
It has a realtek r8169 gigabit network card which connects at 100 mbps instead of 1000 mbps with my install of ubuntu 18.04 lts. 12-01-2008 i have been trying like crazy to get a linux installation on my new dell inspiron 1720 with zero luck. Notes, notices, and cautions note, a note indicates important information that helps you make better use of your computer. Unite and i am sitting right beside my laptop. But there was one problem that held me back. Hi, could someone point me to a wireless driver compatible with the inspiron 1720 for ubuntu 8.04 lts? To find driver sets windows vista. Download and install the latest drivers, firmware and software. Follow the instructions in before you begin. By f sandeman at 14, 59 3 share review dell has hit refresh on its inspiron range of notebooks and added the desktop. I want to use aircrack to crack a wireless network password, but i'm not sure if my wireless card supports monitoring mode. Which is easy to install linux distro for this explanation. I based this video on info found on the f. But ubuntu does not work and i'm a beginner with ubuntu. Sibling, please read about installing winxp on.
#Dell 1720 driver windows 7 32 bit how to
23-11-2015 in this dell laptop tutorial we are going to show you how to install and replace the modem card on your inspiron 1720 laptop. 10-10-2007 the dell inspiron 1720-the bigger brother of the of the dell inspiron 1520-is a desktop replacementthat shares many of the same features we liked in its sibling, a choice of colors, a speedy. 29-09-2008 i had the same problem with my inspiron 1720.
#Dell 1720 driver windows 7 32 bit drivers
I don't know which other drivers i need as yet as i only finished installing it late last night, but as long as i cna get the internet i can find out. If you are wondering why a linux driver isn't already included in the price you paid for your modem, or disagree with the practice of selling linux software, please read this explanation. The connector/pinout information may be applied to edit configuration files. Vista is installed on it and i am sick of it. Memory card support, ms, sd, xd-picture card.
#Dell 1720 driver windows 7 32 bit 64 Bit
freeload dell inspiron 20 model 3043 drivers, dell drivers is compatible with all windows, and supported 32 & 64 bit operating systems. 1 x modem - phone line - rj-11 1 x microphone - input - mini. Information regarding installation and configuration of linux on the dell inspiron 1720 notebook. Dell inspiron 1720 - ubuntu 7.10 -broadcom 43xx - will not work helllo, after losing a battle on the weekend my ubuntu drive was lost for various reasons, and i was unable to recover the install so i went through the trouble of reinstalling ubuntu studio 7.10, as this has worked well in the past from 7.4 to 7.10. The bios are the same one since the default that came with it in 2007. Little things to crack a inspiron 1720.Ġ7-08-2007 since i installed debian gnu/linux on the old inspiron right from the start, i want to spare me the hassle to have to work around driver issues especially bios/acpi related this time. I want to install games play dvds burn/rip cds and also b able to use wireless internet like i do now. 31-12-2007 dell inspiron 1720 should i install linux? I didn't experience any particular problems during the installation. I am sitting right beside my wireless modem and the laptop is showing my modem in the available networks with a full signal.
Tumblr media
0 notes
renhuuka · 6 years
Video
gentle. Nari.
flickr
gentle. Nari. by Dancing*Butterfly
22 notes · View notes
backslashdelta · 3 years
Text
Glee Soundtrack Rating Project Results: Series
Overall Results
Mean song rating: 6.542 Mean episode rating: 6.536 Mean season rating (by songs): 6.527 Mean season rating (by episodes): 6.525
Range of mean song ratings: 2.23-9.36 Range of mean episode ratings: 4.49-8.26 Range of mean season ratings (by songs): 2.23-9.36 Range of mean season ratings (by episodes): 4.49-8.26
Mean number of songs per episode: 5.8 Mean number of songs per season: 117
Range of number of songs per episode: 2-11 Range of number of songs per season: 71-137
Season Results
The mean and standard deviation for each season can be calculated by using the episode ratings for that season, or by using the song ratings for that season.
Tumblr media Tumblr media
[ID: Two horizontal bar charts titled Mean Season Rating (by episode) and Mean Season Rating (by song), illustrating the mean rating of each season calculated according to episode rating and song rating, respectively. According to the episode ratings, S3 has a mean rating of 6.65, S2 has a mean rating of 6.63, S5 has a mean rating of 6.59, S4 has a mean rating of 6.47, S1 has a mean rating of 6.44, S6  has a mean rating of 6.37. According to the song ratings, S3 has a mean rating of 6.69, S5 has a mean rating of 6.61, S2 has a mean rating of 6.58, S4 has a mean rating of 6.5, S6 has a mean rating of 6.39, S1 has a mean rating of 6.39.]
Tumblr media Tumblr media
[ID: Two horizontal bar charts titled Season Standard Deviation (by episode) and Season Standard Deviation (by song), illustrating the standard deviation of each season calculated according to episode rating and song rating, respectively. According to the episode ratings, S1 has a standard deviation of 0.87, S6 has a standard deviation of 0.69, S5 has a standard deviation of 0.68, S2 has a standard deviation of 0.67, S3 has a standard deviation of 0.61, S4 has a standard deviation of 0.56. According to the song ratings, S2 has a standard deviation of 1.32, S1 has a standard deviation of 1.3, S3 has a standard deviation of 1.16, S5 has a standard deviation of 1.14, S6 has a standard deviation of 1.07,  S4 has a standard deviation of 1.01.]
Episode Results
Tumblr media Tumblr media
[ID: Two horizontal bar charts titled Top Six Episodes and Bottom Six Episodes, illustrating the mean rating of the top six highest and lowest rated episodes, respectively. For the top six episodes: S2E18 - Born This Way has a mean rating of 8.26, S5E03 - The Quarterback has a mean rating of 8.16, S1E06 - Vitamin D has a mean rating of 8.13, S1E13 - Sectionals has a mean rating of 7.99, S4E04 - The Break-Up has a mean rating of 7.75, S2E06 - Never Been Kissed has a mean rating of 7.7. For the bottom six episodes: S1E08 - Mash-Up has a mean rating of 4.49, S3E12 - The Spanish Teacher has a mean rating of 4.97, S5E08 - Previously Unaired Christmas has a mean rating of 5.06, S6E04 - The Hurt Locker, Part One has a mean rating of 5.11, S1E10 - Ballad has a mean rating of 5.31, S4E19 - Sweet Dreams has a mean rating of 5.42.]
Tumblr media Tumblr media
[ID: Two horizontal bar charts titled Top Six Least Controversial Episodes (episodes with small SDs) and Top Six Most Controversial Episodes (episodes with large SDs), illustrating the six least and most controversial episodes according to standard deviation, respectively. For the six least controversial episodes: S1E04 - Preggers has an sd of 0.13, S1E06 - Vitamin D has an sd of 0.21, S1E09 - Wheels has an sd of 0.28, S1E19 - Dream On has an sd of 0.33, S6E08 - A Wedding has an sd of 0.34, S4E19 - Sweet Dreams has an sd of 0.4. For the six most controversial episodes: S1E03 - Acafellas has an sd of 2.53, S2E08 - Furt has an sd of 2.03, S5E05 - The End of Twerk has an sd of 2.01, S3E06 - Mash Off has an sd of 1.83, S5E07 - Puppet Master has an sd of 1.77, S2E09 - Special Education has an sd of 1.73.]
Song Results
Tumblr media Tumblr media
[ID: Two horizontal bar charts titled Top Six Songs and Bottom Six Songs, illustrating the mean rating of the top six highest and lowest rated songs, respectively. For the top six songs: S3E06 - Rumour Has It/Someone Like You has a mean rating of 9.36, S2E09 - Valerie has a mean rating of 9.21, S3E11 - Smooth Criminal has a mean rating of 9.17, S3E14 - Cough Syrup has a mean rating of 9.17, S2E04 - River Deep, Mountain High has a mean rating of 9.11, S1E18 - Rose's Turn has a mean rating of 9.06. For the bottom six songs: S1E08 - Thong Song has a mean rating of 2.23, S5E05 - Blurred Lines has a mean rating of 2.66, S1E03 - I Wanna Sex You Up has a mean rating of 2.92, S3E12 - A Little Less Conversation has a mean rating of 2.94, S2E16 - Jesus Is My Friend has a mean rating of 3.03, S5E07 - The Fox has a mean rating of 3.23.]
Tumblr media Tumblr media
[ID: Two horizontal bar charts titled Top Six Least Controversial Songs (songs with small SDs) and Top Six Most Controversial Songs (songs with large SDs), illustrating the six least and most controversial songs according to standard deviation, respectively. For the six least controversial songs: S3E06 - Rumour Has It/Someone Like You has an sd of 1.02, S2E09 - Valerie has an sd of 1.03, S2E04 - River Deep, Mountain High has an sd of 1.15, S2E18 - Born This Way has an sd of 1.31, S1E20 - Bad Romance has an sd of 1.36, S3E11 - Smooth Criminal has aan sd of 1.37. For the six most controversial songs: S2E14 - My Headband has an sd of 2.83, S2E16 - Only Child has an sd of 2.81, S3E07 - Girls Just Wanna Have Fun has an sd of 2.73, S5E08 - The Chipmunk Song (Christmas Don't Be Late) has an sd of 2.73, S2E21 - My Man has an sd of 2.69, S5E07 - The Fox has an sd of 2.67.]
[More detailed song results under the cut]
About the Project | Results Masterpost
Full Episode Ranking
Season/Episode - Episode Title: mean (sd) [range] number of songs
1. S2E18 - Born This Way: 8.26 (0.88) [6.75-8.89] n=5
2. S5E03 - The Quarterback: 8.16 (0.81) [6.95-8.89] n=6
3. S1E06 - Vitamin D: 8.13 (0.21) [7.98-8.28] n=2
4. S1E13 - Sectionals: 7.99 (0.78) [7.04-8.82] n=4
5. S4E04 - The Break-Up: 7.75 (0.78) [6.59-8.62] n=6
6. S2E06 - Never Been Kissed: 7.7 (1.28) [5.82-8.63] n=4
7. S3E17 - Dance With Somebody: 7.54 (0.8) [5.96-8.53] n=7
8. S3E21 - Nationals: 7.53 (0.87) [6.37-8.99] n=7
9. S2E11 - The Sue Sylvester Shuffle: 7.51 (0.95) [6.66-8.58] n=4
10. S1E22 - Journey to Regionals: 7.48 (0.89) [6.2-8.54] n=6
11. S2E21 - Funeral: 7.48 (0.56) [7.04-8.46] n=5
12. S5E15 - Bash: 7.35 (0.48) [6.79-8.11] n=6
13. S4E13 - Diva: 7.34 (0.58) [6.32-7.93] n=7
14. S1E09 - Wheels: 7.29 (0.28) [6.97-7.47] n=3
15. S3E11 - Michael: 7.28 (1.01) [5.59-9.17] n=10
16. S6E03 - Jagged Little Tapestry: 7.27 (0.61) [6.49-7.86] n=5
17. S3E15 - Big Brother: 7.19 (0.75) [6.27-7.98] n=5
18. S3E14 - On My Way: 7.17 (1.11) [6.15-9.17] n=6
19. S3E08 - Hold on to Sixteen: 7.15 (1.01) [5.43-8.42] n=7
20. S6E02 - Homecoming: 7.13 (0.98) [5.34-8.03] n=6
21. S1E18 - Laryngitis: 7.1 (1.41) [5.36-9.06] n=6
22. S2E09 - Special Education: 7.05 (1.73) [4.2-9.21] n=6
23. S4E07 - Dynamic Duets: 7.05 (0.89) [5.49-7.74] n=5
